(구)자료실
허재영2005/01/06 20:20:53조회수 984

[미리어드 아이슬랜드] Myriad Motorcycles

GTA : Vice City



(설치 방법 한글해석 :: http://cafe.naver.com/tipgmgames.cafe)


-----------------
압축파일내에 들어있는 파일 = 14개

illcom_c4_r9.dff
lodcom_c4_r9.dff
mmint.dff
LODnt.dff
mmsign.dff
LODign.DFF
billboard1.dff
billboard2.dff
illcom_c4_r9.txd
illcomSE_c4_r9.ide
illcomSE_c4_r9.ipl
illcomSE_c4_r9.col
BWInstall.txt
Install.txt


설치 방법
(본 파일은 BWinstall서비스 기능이 제대로 작동되지 않아, 수동으로 패치하셔야합니다.)

1.이미지툴로 미리어드폴더에있는 Models폴더내의 gta3.img파일엽니다.
그리고, Find(찾기)를 눌러, illcom_c4_r9.dff파일을 찾습니다. 본 파일을 찾아 삭제해주십시오.
(압축 파일내에 백업해둔 파일이있으니, 지우셔도됩니다.)

2.압축 파일내의 add to img 폴더를 보시면, 나오는 9가지의 dff파일과 txd파일을 모두,
add(추가)해주십시오.

4.Map폴더내의 illcomSE폴더의 illcomSE.col파일을 자동차 패치시에 사용하는
콜 에디터를 사용해서 열어주세요.
(\'유틸 & 툴 & 패치\'게시판에 콜 에디터있음.)

5.그런다음, Find(찾기)를 눌러, illcom_c4_r9파일을 찾아주시고, 지우세요.
이렇게 지운뒤에, 에디터를 닫지말고 그냥두세요.
(지워버린 콜파일 역시, 원본파일이 압축파일내에 있습니다.)

6.다운받은 압축파일(폴더)내의 illcom_c4_r9폴더를 보게되면, 나오는 illcom_c4_r9.col파일을
콜에디터의 Import키를 눌러, 추가시켜주십시오.
illcom_c4_r9.col파일을 추가시키면, 에디터에서 또 작은창이 하나뜨면서, 목록이 하나뜰겁니다.
그럼 모두다 선택한뒤에 Import를 눌러주시면됩니다.
(한꺼번에 모두 선택하는 방법은, 맨위의 파일을 먼저 클릭후에, Shift키를 누르고,
맨아랫 파일을 클릭하면 한꺼번에 선택이됩니다.)

그런다음, 콜 에디터를 닫아주세요. 콜 에디터를 닫을때 뜨는 메세지는 무조건, Ok입니다.

7.그런다음, 메모장이나, 워드패드로 Maps폴더의 illcomSE폴더에 들어있는, illcomse.ide파일을
열어주십시오.

8.illcomse.ide파일을 열게되면, 나오는 수치들속에서 2730이라는 숫자를 찾으세요.
맨위 근처에있는데... 2730숫자와 함께있는 가로열들을 삭제후에,
아래 수치들을 몽땅 복사해서 그 지웠던 자리에 붙여넣기를 해주세요.



2730, illcom_c4_r9, illcom_c4_r9, 1, 300, 1
2731, LODcom_c4_r9, illcom_c4_r9, 1, 1500, 0
2732, mmint, illcom_c4_r9, 1, 300, 1
2733, lodnt, illcom_c4_r9, 1, 1500, 0
2734, mmsign, illcom_c4_r9, 1, 300, 1
2735, LODIGN, illcom_c4_r9, 1, 1500, 0
2736, billboard1, illcom_c4_r9, 1, 300, 1
2737, billboard2, illcom_c4_r9, 1, 300, 1



9그런다음, 2736을 스크롤을 내려서 더 아랫쪽을 보면, 아래와같은 수치배열과
비슷한 수치들을 찾을수있을겁니다.

거기에 아래 라인들을 아무곳에다가 추가시켜주세요.


2736, -1.61174, 6.73242, 8.81813, 255, 255, 255, 250, 0, \"coronastar\", \"shad_exp\", 200, 10, 2, 0, 40, 1, 0, 0, 0
2736, -1.61174, 0.207489, 8.81813, 255, 255, 255, 250, 0, \"coronastar\", \"shad_exp\", 200, 10, 2, 0, 40, 1, 0, 0, 2
2736, -1.61174, -6.466, 8.81813, 255, 255, 255, 250, 0, \"coronastar\", \"shad_exp\", 200, 10, 2, 0, 40, 1, 0, 0, 0
2737, -1.61174, 6.73242, 8.81813, 255, 255, 255, 250, 0, \"coronastar\", \"shad_exp\", 200, 10, 2, 0, 40, 1, 0, 0, 0
2737, -1.61174, 0.207489, 8.81813, 255, 255, 255, 250, 0, \"coronastar\", \"shad_exp\", 200, 10, 2, 0, 40, 3, 0, 0, 2
2737, -1.61174, -6.466, 8.81813, 255, 255, 255, 250, 0, \"coronastar\", \"shad_exp\", 200, 10, 2, 0, 40, 1, 0, 0, 0


그럼, 이제 저장하시고, 바로...


10. illcomse.ipl파일을 여세요. 역시, 메모장이나 워드패드로...

11. 이번에도 2730을 찾아, 가로열도 같이 삭제후에, 아래라인을 추가해주세요.


2730, illcom_c4_r9, 0, 633.533, -1198.85, 3, 1, 1, 1, 0, 0, 0, 1
2731, LODcom_c4_r9, 0, 633.533, -1198.85, 3, 0, 0, 0, 0, 0, 1, 6.12303E-017
2732, mmint, 0, 633.533, -1198.85, 3, 0, 0, 0, 0, 0, 1, 6.12303E-017
2733, lodnt, 0, 633.533, -1198.85, 3, 0, 0, 0, 0, 0, 1, 6.12303E-017
2734, mmsign, 0, 633.533, -1198.85, 3, 0, 0, 0, 0, 0, 1, 6.12303E-017
2735, LODIGN, 0, 633.533, -1198.85, 3, 0, 0, 0, 0, 0, 1, 6.12303E-017
2736, billboard1, 0, 636.205, -1257.27, 18.6, 0, 0, 0, 0, 0, -0.707107, 0.707107
2737, billboard2, 0, 636.205, -1254, 18.6, 0, 0, 0, 0, 0, 0.707107, 0.707107
441, veg_treea1, 0, 649.448, -1258.11, 15.5077, 0, 0, 0, 0, 0, -0.766044, 0.642788
442, veg_treeb1, 0, 624.398, -1153.83, 18.3688, 0, 0, 0, 0, 0, -0.258819, 0.965926
442, veg_treeb1, 0, 635.81, -1151.35, 18.3688, 0, 0, 0, 0, 0, -0.5373, 0.843391
442, veg_treeb1, 0, 645.144, -1152.6, 18.3688, 0, 0, 0, 0.0346056, -0.0265538, -0.792598, 0.608182
442, veg_treeb1, 0, 650.29, -1250.66, 15.5077, 0, 0, 0, 0, 0, -0.366501, 0.930418
389, bustopm, 0, 622.8, -1167.77, 20.3, 0, 0, 0, 0, 0, 4.09392E-008, 1
577, wglasssmash, 0, 635.14, -1232.09, 21.69, 0, 0, 0, 0, 0, -0.707107, 0.707107
577, wglasssmash, 0, 635.14, -1227.14, 21.69, 0, 0, 0, 0, 0, -0.707107, 0.707107
577, wglasssmash, 0, 635.14, -1222.23, 21.69, 0, 0, 0, 0, 0, -0.707107, 0.707107
577, wglasssmash, 0, 635.14, -1209.14, 21.69, 0, 0, 0, 0, 0, -0.707107, 0.707107
577, wglasssmash, 0, 635.14, -1204.26, 21.69, 0, 0, 0, 0, 0, -0.707107, 0.707107
577, wglasssmash, 0, 635.14, -1199.42, 21.69, 0, 0, 0, 0, 0, -0.707107, 0.707107
577, wglasssmash, 0, 635.14, -1194.57, 21.69, 0, 0, 0, 0, 0, -0.707107, 0.707107
577, wglasssmash, 0, 635.14, -1189.72, 21.69, 0, 0, 0, 0, 0, -0.707107, 0.707107
577, wglasssmash, 0, 635.14, -1184.86, 21.69, 0, 0, 0, 0, 0, -0.707107, 0.707107
577, wglasssmash, 0, 635.3, -1237.82, 21.56, 0, 0, 0, 0.5, -0.5, -0.5, 0.5
577, wglasssmash, 0, 635.3, -1241.15, 21.56, 0, 0, 0, 0.5, -0.5, -0.5, 0.5
577, wglasssmash, 0, 635.3, -1237.82, 26, 0, 0, 0, 0.5, -0.5, -0.5, 0.5
577, wglasssmash, 0, 635.3, -1241.15, 26, 0, 0, 0, 0.5, -0.5, -0.5, 0.5
577, wglasssmash, 0, 637.81, -1243.8, 21.45, 0, 0, 0, 0.707107, -8.91646E-008, -0.707107, 1.16293E-007
577, wglasssmash, 0, 641.14, -1243.8, 21.45, 0, 0, 0, 0.707107, -8.91646E-008, -0.707107, 1.16293E-007
577, wglasssmash, 0, 637.81, -1243.8, 25.86, 0, 0, 0, 0.707107, -8.91647E-008, -0.707107, 1.16294E-007
577, wglasssmash, 0, 641.14, -1243.8, 25.86, 0, 0, 0, 0.707107, -8.91646E-008, -0.707107, 1.16293E-007
577, wglasssmash, 0, 644.47, -1243.8, 21.45, 0, 0, 0, 0.707107, -8.91646E-008, -0.707107, 1.16293E-007
577, wglasssmash, 0, 644.47, -1243.8, 25.86, 0, 0, 0, 0.707107, -8.91646E-008, -0.707107, 1.16293E-007
577, wglasssmash, 0, 647.8, -1243.8, 25.86, 0, 0, 0, 0.707107, -8.91646E-008, -0.707107, 1.16293E-007
577, wglasssmash, 0, 647.8, -1243.8, 21.45, 0, 0, 0, 0.707107, -8.91646E-008, -0.707107, 1.16293E-007
577, wglasssmash, 0, 637.81, -1243.8, 30.55, 0, 0, 0, 0.707107, -8.91647E-008, -0.707107, 1.16294E-007
577, wglasssmash, 0, 637.81, -1243.8, 34.99, 0, 0, 0, 0.707107, -8.91647E-008, -0.707107, 1.16294E-007
577, wglasssmash, 0, 641.14, -1243.8, 30.55, 0, 0, 0, 0.707107, -8.91647E-008, -0.707107, 1.16294E-007
577, wglasssmash, 0, 641.14, -1243.8, 34.99, 0, 0, 0, 0.707107, -8.91647E-008, -0.707107, 1.16294E-007
577, wglasssmash, 0, 644.47, -1243.8, 34.99, 0, 0, 0, 0.707107, -8.91647E-008, -0.707107, 1.16294E-007
577, wglasssmash, 0, 644.47, -1243.8, 30.55, 0, 0, 0, 0.707107, -8.91647E-008, -0.707107, 1.16294E-007
577, wglasssmash, 0, 647.8, -1243.8, 30.55, 0, 0, 0, 0.707107, -8.91647E-008, -0.707107, 1.16294E-007
577, wglasssmash, 0, 647.8, -1243.8, 34.99, 0, 0, 0, 0.707107, -8.91647E-008, -0.707107, 1.16294E-007
577, wglasssmash, 0, 635.3, -1237.82, 34.99, 0, 0, 0, 0.5, -0.5, -0.5, 0.5
577, wglasssmash, 0, 635.3, -1237.82, 30.55, 0, 0, 0, 0.5, -0.5, -0.5, 0.5
577, wglasssmash, 0, 635.3, -1241.15, 34.99, 0, 0, 0, 0.5, -0.5, -0.5, 0.5
577, wglasssmash, 0, 635.3, -1241.15, 30.55, 0, 0, 0, 0.5, -0.5, -0.5, 0.5
577, wglasssmash, 0, 650.3, -1237.82, 34.99, 0, 0, 0, 0.5, -0.5, -0.5, 0.5
577, wglasssmash, 0, 650.3, -1241.15, 34.99, 0, 0, 0, 0.5, -0.5, -0.5, 0.5
577, wglasssmash, 0, 650.3, -1241.15, 30.55, 0, 0, 0, 0.5, -0.5, -0.5, 0.5
577, wglasssmash, 0, 650.3, -1237.82, 30.55, 0, 0, 0, 0.5, -0.5, -0.5, 0.5
577, wglasssmash, 0, 635.14, -1185.16, 30.23, 0, 0, 0, 0, 0, -0.707107, 0.707107
577, wglasssmash, 0, 635.14, -1189.89, 30.23, 0, 0, 0, 0, 0, -0.707107, 0.707107
577, wglasssmash, 0, 635.14, -1194.56, 30.23, 0, 0, 0, 0, 0, -0.707107, 0.707107
577, wglasssmash, 0, 635.14, -1199.25, 30.23, 0, 0, 0, 0, 0, -0.707107, 0.707107
577, wglasssmash, 0, 635.14, -1203.97, 30.23, 0, 0, 0, 0, 0, -0.707107, 0.707107
577, wglasssmash, 0, 635.14, -1208.64, 30.23, 0, 0, 0, 0, 0, -0.707107, 0.707107
577, wglasssmash, 0, 635.14, -1213.29, 30.23, 0, 0, 0, 0, 0, -0.707107, 0.707107
577, wglasssmash, 0, 635.14, -1218.02, 30.23, 0, 0, 0, 0, 0, -0.707107, 0.707107
577, wglasssmash, 0, 635.14, -1222.72, 30.23, 0, 0, 0, 0, 0, -0.707107, 0.707107
577, wglasssmash, 0, 635.14, -1227.37, 30.23, 0, 0, 0, 0, 0, -0.707107, 0.707107
577, wglasssmash, 0, 635.14, -1232, 30.23, 0, 0, 0, 0, 0, -0.707107, 0.707107
577, wglasssmash, 0, 633.1, -1179.89, 22.1, 0, 0, 0, 0, 0, -0.951057, 0.309017
577, wglasssmash, 0, 630.18, -1176.64, 22.1, 0, 0, 0, 0, 0, -0.866026, 0.499999
577, wglasssmash, 0, 633.1, -1179.89, 30.82, 0, 0, 0, 0, 0, -0.951057, 0.309017
577, wglasssmash, 0, 630.18, -1176.64, 30.82, 0, 0, 0, 0, 0, -0.866026, 0.499999
577, wglasssmash, 0, 628.8, -1172.42, 22.1, 0, 0, 0, 0, 0, -0.743145, 0.669131
577, wglasssmash, 0, 628.8, -1172.42, 30.83, 0, 0, 0, 0, 0, -0.743145, 0.66913
577, wglasssmash, 0, 629.3, -1168.03, 22.1, 0, 0, 0, 0, 0, -0.587785, 0.809017
577, wglasssmash, 0, 629.3, -1168.03, 30.83, 0, 0, 0, 0, 0, -0.587785, 0.809017
577, wglasssmash, 0, 631.5, -1164.22, 22.1, 0, 0, 0, 0, 0, -0.406737, 0.913545
577, wglasssmash, 0, 631.5, -1164.22, 30.83, 0, 0, 0, 0, 0, -0.406737, 0.913545
577, wglasssmash, 0, 635.09, -1161.63, 22.1, 0, 0, 0, 0, 0, -0.207912, 0.978148
577, wglasssmash, 0, 635.09, -1161.63, 30.83, 0, 0, 0, 0, 0, -0.207912, 0.978148
577, wglasssmash, 0, 639.35, -1160.7, 22.1, 0, 0, 0, 0, 0, 1.77876E-007, 1
577, wglasssmash, 0, 639.35, -1160.7, 30.83, 0, 0, 0, 0, 0, 1.77876E-007, 1
577, wglasssmash, 0, 643.7, -1161.6, 22.1, 0, 0, 0, 0, 0, 0.207912, 0.978148
577, wglasssmash, 0, 643.7, -1161.6, 30.83, 0, 0, 0, 0, 0, 0.207912, 0.978148
577, wglasssmash, 0, 647.23, -1164.21, 22.1, 0, 0, 0, 0, 0, 0.406737, 0.913545
577, wglasssmash, 0, 647.23, -1164.21, 30.83, 0, 0, 0, 0, 0, 0.406737, 0.913545
577, wglasssmash, 0, 649.5, -1168.01, 22.1, 0, 0, 0, 0, 0, 0.587785, 0.809017
577, wglasssmash, 0, 649.5, -1168.01, 30.83, 0, 0, 0, 0, 0, 0.587785, 0.809017
500, lf_mediastage, 0, 648.2, -1226.66, 28.52, 0, 0, 0, 0, 0, 0.707107, 0.707107
348, lampost_coast, 0, 635.133, -1206.7, 18.88, 0, 0, 0, 0, 0, -1, 1.48595E-007
348, lampost_coast, 0, 635.133, -1201.85, 18.88, 0, 0, 0, 0, 0, -1, 1.48595E-007
348, lampost_coast, 0, 635.133, -1196.99, 18.88, 0, 0, 0, 0, 0, -1, 1.48595E-007
348, lampost_coast, 0, 635.133, -1192.14, 18.88, 0, 0, 0, 0, 0, -1, 1.48595E-007
348, lampost_coast, 0, 635.133, -1187.3, 18.88, 0, 0, 0, 0, 0, -1, 1.48595E-007
348, lampost_coast, 0, 635.13, -1224.7, 18.88, 0, 0, 0, 0, 0, -1, 1.48595E-007
348, lampost_coast, 0, 635.13, -1229.62, 18.88, 0, 0, 0, 0, 0, -1, 1.48595E-007
451, veg_palmkb2, 0, 637.533, -1210.85, 21.4, 0, 0, 0, 0, 0, -0.461749, 0.887011
451, veg_palmkb2, 0, 637.533, -1220.5, 21.4, 0, 0, 0, 0, 0, 0.461749, 0.887011
451, veg_palmkb2, 0, 637.533, -1234.3, 21.4, 0, 0, 0, 0, 0, -0.34202, 0.939693
451, veg_palmkb2, 0, 637.533, -1183.4, 21.4, 0, 0, 0, 0, 0, 0, 1
451, veg_palmkb2, 0, 649.533, -1178.4, 21.4, 0, 0, 0, 0, 0, 0, 1
451, veg_palmkb2, 0, 636.533, -1192.1, 21.4, 0, 0, 0, 0, 0, -0.258819, 0.965926
451, veg_palmkb2, 0, 636.533, -1201.8, 21.4, 0, 0, 0, 0, 0, -0.5373, 0.843391
451, veg_palmkb2, 0, 648.533, -1235.9, 21.4, 0, 0, 0, 0, 0, -0.34202, 0.939693
413, newsstand1, 0, 623.4, -1170.8, 19.6, 0, 0, 0, 0, 0, -0.707107, 0.707107
422, newstandnew3, 0, 623.3, -1171.8, 19.72, 0, 0, 0, 0, 0, -0.707107, 0.707107
441, veg_treea1, 0, 649.448, -1153.11, 18.5077, 0, 0, 0, 0, 0, -0.382683, 0.92388
340, bollardlight, 0, 623.1, -1210, 19.53, 0, 0, 0, 0, 0, 0, 1
340, bollardlight, 0, 623.1, -1214, 19.53, 0, 0, 0, 0, 0, 0, 1
340, bollardlight, 0, 623.1, -1218, 19.53, 0, 0, 0, 0, 0, 0, 1
340, bollardlight, 0, 623.1, -1222, 19.53, 0, 0, 0, 0, 0, 0, 1
340, bollardlight, 0, 623.1, -1226, 19.53, 0, 0, 0, 0, 0, 0, 1
340, bollardlight, 0, 623.1, -1230, 19.53, 0, 0, 0, 0, 0, 0, 1
340, bollardlight, 0, 624.5, -1186, 19.3, 0, 0, 0, 0, 0, 0, 1
340, bollardlight, 0, 624.5, -1182, 19.3, 0, 0, 0, 0, 0, 0, 1
340, bollardlight, 0, 624.5, -1178, 19.3, 0, 0, 0, 0, 0, 0, 1
340, bollardlight, 0, 624.5, -1174, 19.3, 0, 0, 0, 0, 0, 0, 1
451, veg_palmkb2, 0, 637, -1192.5, 30.55, 0, 0, 0, 0, 0, 0.737277, 0.67559
451, veg_palmkb2, 0, 637, -1202.5, 30.55, 0, 0, 0, 0, 0, 0.087156, 0.996195
451, veg_palmkb2, 0, 637, -1212.5, 30.55, 0, 0, 0, 0, 0, -0.358368, 0.93358
451, veg_palmkb2, 0, 637, -1222.5, 30.55, 0, 0, 0, 0, 0, 0.866025, 0.5
451, veg_palmkb2, 0, 650, -1221.5, 30.55, 0, 0, 0, 0, 0, 0.461749, 0.887011
451, veg_palmkb2, 0, 650, -1233.5, 30.55, 0, 0, 0, 0, 0, 0.939693, -0.34202
451, veg_palmkb2, 0, 637, -1232.5, 30.55, 0, 0, 0, 0, 0, 0.087156, 0.996195
451, veg_palmkb2, 0, 637, -1183.5, 30.55, 0, 0, 0, 0, 0, 0.642788, 0.766044
545, nt_aircon1_01, 0, 651.132, -1232.82, 34.99, 0, 0, 0, 0, 0, -1, 1.47748E-007
545, nt_aircon1_01, 0, 651.132, -1232.82, 25.99, 0, 0, 0, 0, 0, -1, 1.47748E-007
591, swivelchair_B, 0, 646.533, -1193.4, 19.87, 0, 0, 0, 0, 0, 0.953717, 0.300706
591, swivelchair_B, 0, 647.533, -1198.4, 19.87, 0, 0, 0, 0, 0, 0.707107, 0.707107
591, swivelchair_B, 0, 647.533, -1200.4, 19.87, 0, 0, 0, 0, 0, 0.707107, 0.707107
591, swivelchair_B, 0, 647.533, -1202.4, 19.87, 0, 0, 0, 0, 0, 0.707107, 0.707107
451, veg_palmkb2, 0, 649.533, -1189.4, 21.4, 0, 0, 0, 0, 0, 0, 1
471, kb_chr_tbl_test, 0, 640.533, -1234.4, 19.88, 0, 0, 0, 0, 0, -0.173648, 0.984808
471, kb_chr_tbl_test, 0, 637.533, -1232.4, 19.88, 0, 0, 0, 0, 0, -0.573576, 0.819152
471, kb_chr_tbl_test, 0, 647.533, -1185.4, 19.88, 0, 0, 0, 0, 0, -0.173648, 0.984808
471, kb_chr_tbl_test, 0, 647.533, -1181.4, 19.88, 0, 0, 0, 0, 0, -0.782608, 0.622515
451, veg_palmkb2, 0, 649.533, -1207.4, 21.4, 0, 0, 0, 0, 0, -0.793353, 0.608761
451, veg_palmkb2, 0, 648, -1241.5, 30.55, 0, 0, 0, 0, 0, 0.984808, 0.173648


좀... 길죠?; 이제 저장하시고, 게임합시다!!

댓글

2005/01/22 8:52:30
마피아..?
뭐하는 거지?
이거 패치하려면 엄청 힘들겠네요..
2005/01/06 23:26:22
아뇨, 제목에 모터사이클이라 돼있길래,
오토바이경주맵이라든가 그런건지 알고싶어서요.
2005/01/06 23:13:37
네??? 설치법을요?? 아님. 패치내용말씀이신가요?
패치는 건물패치입니다.
2005/01/06 20:21:49
미리어드아이슬랜드모드 전용패치입니다.
일반 바이스시티에는 설치안되니, 하지마세요. ^^;
2005/01/06 22:00:18
모토사이클??
죄송하지만 내용을 간략하게 설명해 주시면 감사하겠습니다.
개인정보처리방침Copyright 2021 Racers ClubPC 버전